Specifications | |
Cell Type | Monocrystalline Silicon |
Folds | 4-Fold |
Output Power | 420W ±5% |
Open Circuit Voltage | 48.9V±5% |
Short Circuit Current | 11.4A±5% |
Working Power | 40.3V / 10.4A 419.1W |
Output interface Type | MC4 / MC4 to DC7909 / XT60 cable |
Build-in USB-C Output Port | / |
Build-in USB-A Output Port | / |
Folded Size | 590×930×50±1mm |
Unfolded Size | 2338×930×27±1mm |
Net Weight | 9.86±0.10kg |
Structure | Foldable Solar Charger with Adjustable Kickstand |
Surface Coating | ETFE |
Waterproofing Grade | IP65 |

Copy product links
Long by picture save/share

